One index, nine public inputs, scored again every close.
The Terminal is the reading surface: the Market Pulse Index, the inputs it is built from, the regime published each session, and the stamp on every one of them.
At the last close
The Market Pulse Index closed at 64 in a Bull · early regime. SPY 764.29, VIX 15.84, VIX3M 18.6.
As of 11 Sep 2026 · computed 7 days ago
The index since 8 May 2026
| Session | MPI | Published regime |
|---|---|---|
| 8 May 2026 | 59 | Bull · early |
| 9 May 2026 | 68 | Bull · early |
| 11 May 2026 | 64 | Bull · early |
| 12 May 2026 | 64 | Bull · early |
| 13 May 2026 | 63 | Bull · early |
| 14 May 2026 | 65 | Bull · early |
| 15 May 2026 | 59 | Bull · early |
| 16 May 2026 | 57 | Bull · early |
| 18 May 2026 | 63 | Bull · early |
| 19 May 2026 | 63 | Bull · early |
| 20 May 2026 | 60 | Bull · early |
| 21 May 2026 | 57 | Bull · early |
| 23 May 2026 | 65 | Bull · early |
| 26 May 2026 | 65 | Bull · early |
| 27 May 2026 | 66 | Bull · early |
| 28 May 2026 | 70 | Bull |
| 1 Jun 2026 | 70 | Bull |
| 2 Jun 2026 | 69 | Bull · early |
| 3 Jun 2026 | 68 | Bull · early |
| 4 Jun 2026 | 69 | Bull · early |
| 5 Jun 2026 | 56 | Bull · early |
| 8 Jun 2026 | 59 | Bull · early |
| 9 Jun 2026 | 57 | Bull · early |
| 10 Jun 2026 | 55 | Bull · early |
| 12 Jun 2026 | 62 | Bull · early |
| 15 Jun 2026 | 66 | Bull · early |
| 16 Jun 2026 | 65 | Bull · early |
| 18 Jun 2026 | 63 | Bull · early |
| 22 Jun 2026 | 60 | Bull · early |
| 23 Jun 2026 | 55 | Bull · early |
| 24 Jun 2026 | 55 | Bull · early |
| 25 Jun 2026 | 54 | Neutral |
| 26 Jun 2026 | 54 | Neutral |
| 29 Jun 2026 | 57 | Bull · early |
| 30 Jun 2026 | 61 | Bull · early |
| 1 Jul 2026 | 62 | Bull · early |
| 2 Jul 2026 | 61 | Bull · early |
| 6 Jul 2026 | 65 | Bull · early |
| 7 Jul 2026 | 63 | Bull · early |
| 8 Jul 2026 | 60 | Bull · early |
| 9 Jul 2026 | 65 | Bull · early |
| 10 Jul 2026 | 67 | Bull · early |
| 13 Jul 2026 | 60 | Neutral |
| 14 Jul 2026 | 62 | Neutral |
| 15 Jul 2026 | 66 | Bull · early |
| 16 Jul 2026 | 62 | Bull · early |
| 17 Jul 2026 | 58 | Bull · early |
| 20 Jul 2026 | 58 | Neutral |
| 21 Jul 2026 | 61 | Neutral |
| 22 Jul 2026 | 60 | Neutral |
| 23 Jul 2026 | 55 | Neutral |
| 24 Jul 2026 | 55 | Neutral |
| 27 Jul 2026 | 55 | Bull · early |
| 28 Jul 2026 | 55 | Bull · early |
| 29 Jul 2026 | 51 | Bull · early |
| 30 Jul 2026 | 59 | Bull · early |
| 31 Jul 2026 | 65 | Bull · early |
| 3 Aug 2026 | 68 | Neutral |
| 4 Aug 2026 | 69 | Neutral |
| 5 Aug 2026 | 71 | Neutral |
| 6 Aug 2026 | 72 | Bull |
| 7 Aug 2026 | 74 | Bull |
| 10 Aug 2026 | 73 | Bull |
| 11 Aug 2026 | 73 | Bull |
| 12 Aug 2026 | 73 | Bull |
| 13 Aug 2026 | 73 | Bull |
| 14 Aug 2026 | 73 | Bull |
| 17 Aug 2026 | 71 | Bull |
| 18 Aug 2026 | 68 | Bull · early |
| 19 Aug 2026 | 71 | Bull |
| 20 Aug 2026 | 68 | Bull · early |
| 21 Aug 2026 | 72 | Bull |
| 24 Aug 2026 | 69 | Bull · early |
| 25 Aug 2026 | 71 | Bull |
| 26 Aug 2026 | 70 | Bull |
| 27 Aug 2026 | 71 | Bull |
| 28 Aug 2026 | 71 | Bull |
| 31 Aug 2026 | 69 | Neutral |
| 1 Sep 2026 | 62 | Neutral |
| 2 Sep 2026 | 65 | Bull · early |
| 3 Sep 2026 | 68 | Bull · early |
| 4 Sep 2026 | 67 | Bull · early |
| 8 Sep 2026 | 65 | Bull · early |
| 9 Sep 2026 | 62 | Bull · early |
| 10 Sep 2026 | 58 | Bull · early |
| 11 Sep 2026 | 64 | Bull · early |
How to read this chart
The index runs from 0 to 100. The band shown at the endpoint is the published confidence interval for the current session. History rows carry no per-session band, so none is drawn across the series rather than one being invented.
The shaded colour behind the line is the regime published on that day, never a later re-labelling. Nothing in this series is recomputed with hindsight.
Every regime published since 8 May 2026
One cell per published session, coloured by the regime published that day.
The nine inputs
What each input reads today, and where it sits on its own 0 to 100 scale. Sub-scores are published; the weights that combine them are not.
| Input | Sub-score | Level | What it reads |
|---|---|---|---|
| Trend | 78.9 | SPY 764.29, with its 50-day average at 758.62 and its 200-day at 714.23. | |
| Breadth | 60.6 | Cyclicals over defensives at 1.366, the 73th percentile of the past year. | |
| Volatility | 76.6 | VIX 15.84 against VIX3M 18.6. The term structure is in contango. | |
| Yield curve | 63.2 | Ten-year less two-year at 0.33%, with the ten-year at 4.95% and the two-year at 4.56%. | |
| Credit | 87.6 | High-yield spreads at 2.7% and investment-grade at 0.8%. | |
| Sentiment | 33.3 | The CNN Fear & Greed reading is 33.3. | |
| Rotation | 58.3 | Utilities over discretionary at 0.3753, the 41.7th percentile of the past year. | |
| Currency | 56.2 | UUP at 28.07 against a 50-day average of 28.21, a difference of -0.497%. | |
| Liquidity | 55 | M2 at 23218, used here as a trend proxy. |
Column headings sort the table when scripting is available. With scripting off the table stays in its published order.
Every plotted session
The complete series behind the chart above, one row per session, with nothing paginated away.
| Session | Index | Change | Published regime |
|---|---|---|---|
| 8 May 2026 | 59 | — | Bull · early |
| 9 May 2026 | 68 | +9 | Bull · early |
| 11 May 2026 | 64 | -4 | Bull · early |
| 12 May 2026 | 64 | +0 | Bull · early |
| 13 May 2026 | 63 | -1 | Bull · early |
| 14 May 2026 | 65 | +2 | Bull · early |
| 15 May 2026 | 59 | -6 | Bull · early |
| 16 May 2026 | 57 | -2 | Bull · early |
| 18 May 2026 | 63 | +6 | Bull · early |
| 19 May 2026 | 63 | +0 | Bull · early |
| 20 May 2026 | 60 | -3 | Bull · early |
| 21 May 2026 | 57 | -3 | Bull · early |
| 23 May 2026 | 65 | +8 | Bull · early |
| 26 May 2026 | 65 | +0 | Bull · early |
| 27 May 2026 | 66 | +1 | Bull · early |
| 28 May 2026 | 70 | +4 | Bull |
| 1 Jun 2026 | 70 | +0 | Bull |
| 2 Jun 2026 | 69 | -1 | Bull · early |
| 3 Jun 2026 | 68 | -1 | Bull · early |
| 4 Jun 2026 | 69 | +1 | Bull · early |
| 5 Jun 2026 | 56 | -13 | Bull · early |
| 8 Jun 2026 | 59 | +3 | Bull · early |
| 9 Jun 2026 | 57 | -2 | Bull · early |
| 10 Jun 2026 | 55 | -2 | Bull · early |
| 12 Jun 2026 | 62 | +7 | Bull · early |
| 15 Jun 2026 | 66 | +4 | Bull · early |
| 16 Jun 2026 | 65 | -1 | Bull · early |
| 18 Jun 2026 | 63 | -2 | Bull · early |
| 22 Jun 2026 | 60 | -3 | Bull · early |
| 23 Jun 2026 | 55 | -5 | Bull · early |
| 24 Jun 2026 | 55 | +0 | Bull · early |
| 25 Jun 2026 | 54 | -1 | Neutral |
| 26 Jun 2026 | 54 | +0 | Neutral |
| 29 Jun 2026 | 57 | +3 | Bull · early |
| 30 Jun 2026 | 61 | +4 | Bull · early |
| 1 Jul 2026 | 62 | +1 | Bull · early |
| 2 Jul 2026 | 61 | -1 | Bull · early |
| 6 Jul 2026 | 65 | +4 | Bull · early |
| 7 Jul 2026 | 63 | -2 | Bull · early |
| 8 Jul 2026 | 60 | -3 | Bull · early |
| 9 Jul 2026 | 65 | +5 | Bull · early |
| 10 Jul 2026 | 67 | +2 | Bull · early |
| 13 Jul 2026 | 60 | -7 | Neutral |
| 14 Jul 2026 | 62 | +2 | Neutral |
| 15 Jul 2026 | 66 | +4 | Bull · early |
| 16 Jul 2026 | 62 | -4 | Bull · early |
| 17 Jul 2026 | 58 | -4 | Bull · early |
| 20 Jul 2026 | 58 | +0 | Neutral |
| 21 Jul 2026 | 61 | +3 | Neutral |
| 22 Jul 2026 | 60 | -1 | Neutral |
| 23 Jul 2026 | 55 | -5 | Neutral |
| 24 Jul 2026 | 55 | +0 | Neutral |
| 27 Jul 2026 | 55 | +0 | Bull · early |
| 28 Jul 2026 | 55 | +0 | Bull · early |
| 29 Jul 2026 | 51 | -4 | Bull · early |
| 30 Jul 2026 | 59 | +8 | Bull · early |
| 31 Jul 2026 | 65 | +6 | Bull · early |
| 3 Aug 2026 | 68 | +3 | Neutral |
| 4 Aug 2026 | 69 | +1 | Neutral |
| 5 Aug 2026 | 71 | +2 | Neutral |
| 6 Aug 2026 | 72 | +1 | Bull |
| 7 Aug 2026 | 74 | +2 | Bull |
| 10 Aug 2026 | 73 | -1 | Bull |
| 11 Aug 2026 | 73 | +0 | Bull |
| 12 Aug 2026 | 73 | +0 | Bull |
| 13 Aug 2026 | 73 | +0 | Bull |
| 14 Aug 2026 | 73 | +0 | Bull |
| 17 Aug 2026 | 71 | -2 | Bull |
| 18 Aug 2026 | 68 | -3 | Bull · early |
| 19 Aug 2026 | 71 | +3 | Bull |
| 20 Aug 2026 | 68 | -3 | Bull · early |
| 21 Aug 2026 | 72 | +4 | Bull |
| 24 Aug 2026 | 69 | -3 | Bull · early |
| 25 Aug 2026 | 71 | +2 | Bull |
| 26 Aug 2026 | 70 | -1 | Bull |
| 27 Aug 2026 | 71 | +1 | Bull |
| 28 Aug 2026 | 71 | +0 | Bull |
| 31 Aug 2026 | 69 | -2 | Neutral |
| 1 Sep 2026 | 62 | -7 | Neutral |
| 2 Sep 2026 | 65 | +3 | Bull · early |
| 3 Sep 2026 | 68 | +3 | Bull · early |
| 4 Sep 2026 | 67 | -1 | Bull · early |
| 8 Sep 2026 | 65 | -2 | Bull · early |
| 9 Sep 2026 | 62 | -3 | Bull · early |
| 10 Sep 2026 | 58 | -4 | Bull · early |
| 11 Sep 2026 | 64 | +6 | Bull · early |
Where each number comes from
Sources for everything on this page, and a plain list of what is deliberately not here.
Sources
- The index, its sub-scores, the regime, SPY, VIX, VIX3M and the volatility risk premium all come from mpi.json, computed on 12 Sep 2026 for the 11 Sep 2026 close.
- The chart and the ribbon come from the published history file: 86 sessions, each holding the value published that day.
- Flow and dark-pool observations in the editions are sourced from Unusual Whales. The index inputs are free public data.
What is not here
- Sub-indicator weights, the classifier’s transition matrix, lookback windows and scanner thresholds are not published, and so are not shown.
- Day-over-day change for SPY and VIX is not in the payload, so it is not printed. The expected move and the term-structure spread are published, and are shown in its place.
- Any value without a source renders as — beside its stamp, never as a plausible-looking number.
Research, not advice. SomerQuant publishes market-structure research: what printed in options flow, what printed in dark-pool activity, and where the regime classifier put the session at the close. Nothing here is a recommendation to buy or sell any security, and nothing here is personalised to you or to your circumstances.
Options carry risk and are not suitable for every investor. Please read the Characteristics and Risks of Standardized Options before acting on anything you read, here or anywhere else.
The alignment figures in the Accountability Ledger are a public record of how published observations resolved against the next session’s move. They are not trade results, and they are not a forecast.
SomerQuant is a publication of AZTMM HLDGS LLC. © 2026 AZTMM HLDGS LLC. All rights reserved.
